Our solution in Kaisa can help you collect important datapoints regarding your customers and their experiences. Collecting the most important information to understand where customers are & what they need it's essential to your business operations, and provide context to every engagement.
Take control of your data.
While Kaisa collects vasts amount of data for you, how it is used is up to you! Our datapoints compiled from each interaction can be used for actionable engagements in our Engagement Builder tool, and shared with your CRM tools, to ensure seamless integrations at multiple layers in your organisation.
While we help you take actions with the data we collect, we can also help you understand this data for you and your customers, and summarise it in a simpler format.
Push Reports
Push reports in Kaisa, also referred to as Weekly Reports or Breakfast Reports, are customised recurring reports sent via email, to dealers or organisations, summarising aggregated performance metrics. Each report can be sent directly to stakeholders or directly to your customers (like dealers, or brokers) with selected datapoints and calculations to help you better understand performance, engagements, and your customers behaviour.
These reports can range from simple to detailed, depending on your interests and what information needs your attention the most. From leads generated, call volumes, calls per broker and more to your top ads and listings and their performance.
Example of a Push report:
Fully customisable
From the datapoints included and the recipients of this report, to the templates, logo, and frequency of delivery, almost everything can be customised based on your needs and preferences.
Please see a list below of some existing datapoints
| Datapoint | Prerequisite | Meaning |
| callsPerBroker | brokerId / brokerName | Total volume of calls per destination number |
| callsPerListingType | adType/listingType | If using different listing types, we will divide the calls per type |
| topAdsByCalls | adId, adTitle, adPrice/propertyPrice, adUrl, adImage | Your listings getting the most calls |
| bottomAdsByCalls | adId, adTitle, adPrice/propertyPrice, adUrl, adImage | Your listings getting the least calls |
| callsPerAdPriceRange | adPrice/propertyPrice | Volume of calls divided by different Price ranges in your listings |
| callsByBedroomsCount | adBedrooms | Volume of calls divided by the room count of the listed property |
| callsByPropertySize | adPropertySize | Volume of calls divided by Property Size ranges |
| dateHourWithMostCalls | None | Hour of the day with most calls on average for the reviewed period |
| dateHourWithMostAnsweredCalls | None | Hour of the day with most answered calls on average for the reviewed period |
| dateHourWithMostMissedCalls | None | Hour of the day with most missed calls on average for the reviewed period |
| dateHourWithMostDroppedCalls | None | Hour of the day with most dropped calls on average for the reviewed period |
| callsPerDay | None | Volume of calls divided. by day for the reviewed period |
| callsPerAdPriceRangeAndType | adPrice/propertyPrice and adType/listingType | Calls divided by Price range and also by Ad type based on the data collected |
| callsValue | adPrice/propertyPrice | Monetary value attributed to the calls either through our Pricing Models or inserted via API post call |
| callsValueByListingType | adType/listingType and adPrice/propertyPrice | Monetary value per call divided by listing type |
| topTitlesByCalls | adId, adTitle, adPrice/propertyPrice, adUrl, adImage | List of listings with most calls |
| totalCalls | None | Total volume of calls for the reviewed period |
| totalMissedCalls | None | Total volume of missed calls for the reviewed period |
| accountSummaries | None | Pre-built calculations for a dealer / agency |
| organisationSummaries | None | Pre-built calculations for the organisation as a whole |
| totalPincodesGenerated | PIN Callback solution in use | Number of PIN codes generated |
| unmanagedPincodes | PIN Callback solution in use | Number of PIN codes generated with no calls associated with them |
You can read more about our PIN callbacks in our Engagement Builder here, and for the API version here.
Want to start building?
If all this sounds interesting please do not hesitate to reach out to our Support team or your Success Manager, so we can discuss how to build a report for you and what information you are interested in.
Of course, any questions please reach out to our Support team so we can help you out!
Comments
0 comments
Please sign in to leave a comment.