This resource is used to handle callback for customer call orders. Optional parameters v[1-3] will be appended to the call data and can later be extracted from reports and/or the API. Note that there are two different variants of sending conversion data using this resource, one which requires callid, the other which requires from_nr.
GET
Not supported.
POST (callid option)
Mandatory parameters
Name | Type | Description |
---|---|---|
timestamp | datetime | Order creation timestamp (Y-m-d H:i:s). |
callid | string | Call ID. |
value | integer or float | Order value. |
Optional parameters
Name | Type | Description |
---|---|---|
v1 | string | Optional parameter 1 |
v2 | string | Optional parameter 2 |
v3 | string | Optional parameter 3 |
Output
HTTP 200 on success, HTTP 400 on error.
POST (from_nr option)
Name | Type | Description |
---|---|---|
timestamp | datetime | Order creation timestamp (Y-m-d H:i:s). |
from_nr | string | Callers phone number in E.164 format, for example '+46...' |
value | integer or float | Order value. |
Optional parameters
Name | Type | Description |
---|---|---|
v1 | string | Optional parameter 1 |
v2 | string | Optional parameter 2 |
v3 | string | Optional parameter 3 |
lb_window | int | Look back window in days, default is 7, max is 183 |
match | string | Choose which call to match during look back window, can be either 'first', 'latest' or 'longest'. Default is 'first' |
Output
HTTP 200 on success, HTTP 400 on error.
PUT
Not supported.
DELETE
Not supported.
Comments
0 comments
Please sign in to leave a comment.